special edition t-shirt size guide
inches
| Size | Length | Shoulder | Chest | Sleeve Length |
| S | 27.56 | 21.85 | 21.85 | 8.23 |
| M | 28.35 | 22.64 | 22.64 | 8.43 |
| L | 29.13 | 23.62 | 23.62 | 8.66 |
| XL | 29.92 | 24.61 | 24.61 | 8.9 |
| 2XL | 30.71 | 25.59 | 25.59 | 9.13 |
centimeters
| Size | Length | Shoulder | Chest | Sleeve Length |
| S | 70 | 53.7 | 55.5 | 20.9 |
| M | 72 | 55.2 | 57.5 | 21.4 |
| L | 74 | 57 | 60 | 22 |
| XL | 76 | 58.8 | 62.5 | 22.6 |
| 2XL | 78 | 60.6 | 65 | 23.2 |
how to measure
1 length
measure from where the shoulder seam meets the collar to the hem.
2 shoulder
measure from where the shoulder seam meets the sleeve on one side to another side.
3 chest
measure from the stitches below the armpits on one side to another.
4 sleeve length
measure from where the shoulder seam meets armhole to the cuff.
