regular t-shirt size guide

inches

 Size  Length Shoulder Chest Sleeve Length
S 25.98 16.54 18.9 8.27
M 26.77 17.32 19.68 8.27
L 27.56 18.11 20.47 8.66
XL 28.35 18.9 21.26 8.66
2XL 29.13 20.08 22.05 9.06
3XL 29.92 20.87 22.83 9.06

 

centimeters

 Size  Length Shoulder Chest Sleeve Length
S 66 42 48 21
M 68 44 50 21
L 70 46 52 22
XL 72 48 54 22
2XL 74 51 56 23
3XL 76 53 58 23

 

how to measure

1 length

measure from where the shoulder seam meets the collar to the hem.

2 shoulder

measure from where the shoulder seam meets the sleeve on one side to another side.

3 chest

measure from the stitches below the armpits on one side to another.

4 sleeve length

measure from where the shoulder seam meets armhole to the cuff.