regular t-shirt size guide
inches
| Size | Length | Shoulder | Chest | Sleeve Length |
| M | 25.98 | 18.5 | 19.68 | 7.09 |
| L | 26.77 | 19.29 | 20.67 | 7.48 |
| XL | 27.56 | 20.08 | 21.46 | 7.48 |
| 2XL | 28.35 | 20.87 | 22.44 | 7.87 |
| 3XL | 29.13 | 21.65 | 23.23 | 8.27 |
centimeters
| Size | Length | Shoulder | Chest | Sleeve Length |
| M | 66 | 47 | 50 | 18 |
| L | 68 | 49 | 52.5 | 19 |
| XL | 70 | 51 | 54.5 | 19 |
| 2XL | 72 | 53 | 57 | 20 |
| 3XL | 74 | 55 | 59 | 21 |
how to measure
1 length
measure from where the shoulder seam meets the collar to the hem.
2 shoulder
measure from where the shoulder seam meets the sleeve on one side to another side.
3 chest
measure from the stitches below the armpits on one side to another.
4 sleeve length
measure from where the shoulder seam meets armhole to the cuff.
